Scoreboard

wins

22

losses

14

ties

7
Date Away Team Score Home Team Score
07/12/03 Plainedge Red Devils 1 OH Wolfpack 17u 11 Win
07/13/03 Plainedge White 11 OH Wolfpack 17u 5 Loss
07/14/03 OH Wolfpack 17u 4 levittown central 5 Loss
07/21/03 CP Stars 5 OH Wolfpack 17u 3 Loss
07/22/03 DAC 0 OH Wolfpack 17u 0 Tie
07/23/03 DAC 1 OH Wolfpack 17u 11 Win
07/24/03 OH Wolfpack 17u 22 BAYSIDE 6 Win
07/27/03 OH Wolfpack 17u 5 CP Stars 6 Loss
07/29/03 CP Stars 5 OH Wolfpack 17u 5 Tie
07/30/03 sacred hearts - red 0 OH Wolfpack 17u 15 Win
07/31/03 OH Wolfpack 17u 0 DAC 6 Loss
08/02/03 OH Wolfpack 17u 4 LSW 13 Loss
08/02/03 Plainedge Red Devils 2 OH Wolfpack 17u 12 Win
08/03/03 Plainview Hawks 5 OH Wolfpack 17u 2 Loss
08/04/03 OH Wolfpack 17u 3 manhassett 5 Loss
08/05/03 BAYSIDE 2 OH Wolfpack 17u 2 Tie
08/06/03 OH Wolfpack 17u 2 roberto clemente 1 Win
08/07/03 OH Wolfpack 17u 5 CP Stars 9 Loss
08/08/03 OH Wolfpack 17u 5 bulldogs - sid 7 Loss
08/09/03 BAYSIDE 6 OH Wolfpack 17u 8 Win
08/10/03 oceanside am - friedman 6 OH Wolfpack 17u 12 Win
08/10/03 OH Wolfpack 17u 12 bulldogs - sid 6 Win
08/10/03 OH Wolfpack 17u 1 bulldogs - sid 8 Loss
08/11/03 DAC 6 OH Wolfpack 17u 12 Win
08/12/03 OH Wolfpack 17u 12 BAYSIDE 3 Win
08/15/03 OH Wolfpack 17u 3 DAC 6 Loss
08/16/03 Plainedge Red Devils 2 OH Wolfpack 17u 13 Win
08/17/03 OH Wolfpack 17u 15 Central Nassau 9 Win
08/18/03 OH Wolfpack 17u 1 CP Stars 12 Loss
08/19/03 united queens 1 OH Wolfpack 17u 6 Win
08/25/03 OH Wolfpack 17u 9 DAC 8 Win
08/27/03 OH Wolfpack 17u 1 CP Stars 4 Loss
09/20/03 OH Wolfpack 17u 13 LI Hawks 7 Win
09/27/03 OH Wolfpack 17u 3 hhh hawks 0 Win
10/04/03 st. hugh/st. elizabeth saints 1 OH Wolfpack 17u 13 Win
10/18/03 LI Hawks 0 OH Wolfpack 17u 6 Win
10/18/03 long island braves 0 OH Wolfpack 17u 4 Win
10/25/03 li playmakers 2 OH Wolfpack 17u 4 Win
10/25/03 OH Wolfpack 17u 10 li playmakers 8 Win
05/29/04 Cheshire Reds 0 OH Wolfpack 17u 0 Tie
05/29/04 chester county crawdads 0 OH Wolfpack 17u 0 Tie
05/30/04 OH Wolfpack 17u 0 carroll county rangers 0 Tie
05/30/04 OH Wolfpack 17u 0 south jersey dawgs 0 Tie