Scoreboard

wins

58

losses

21

ties

0
Date Away Team Score Home Team Score
04/05/14 Bellport Braves 0 OH Wolfpack 17u 1 Win
04/05/14 li jr ducks - orlando 0 OH Wolfpack 17u 1 Win
04/06/14 ronkonkoma ravens 1 OH Wolfpack 17u 0 Loss
05/24/14 ESA Avengers 1 OH Wolfpack 17u 9 Win
05/24/14 central pa yetis 5 OH Wolfpack 17u 3 Loss
05/25/14 ESA Avengers 1 OH Wolfpack 17u 4 Win
05/25/14 central pa yetis 10 OH Wolfpack 17u 8 Loss
06/23/14 Rockaway 3 OH Wolfpack 17u 12 Win
06/28/14 rgmvm 4 OH Wolfpack 17u 19 Win
07/02/14 Rockaway 1 OH Wolfpack 17u 19 Win
07/13/14 Oceanside National 2 OH Wolfpack 17u 10 Win
07/14/14 south shore little league - staten island 8 OH Wolfpack 17u 0 Loss
07/17/14 downtown ll - manhattan 3 OH Wolfpack 17u 9 Win
07/18/14 south shore little league - staten island 16 OH Wolfpack 17u 6 Loss
07/19/14 st. a's 13u 1 OH Wolfpack 17u 0 Loss
07/19/14 st. a's 13u 0 OH Wolfpack 17u 5 Win
07/20/14 Island Trees Bulldogs 1 OH Wolfpack 17u 5 Win
07/20/14 OH Wolfpack 17u 7 Bethpage Eagles 2 Win
07/22/14 NY Dynasty 3 OH Wolfpack 17u 0 Loss
07/23/14 midville crusaders 7 OH Wolfpack 17u 2 Loss
07/26/14 NY Angels 5 OH Wolfpack 17u 2 Loss
07/27/14 OH Wolfpack 17u 15 Hicksville Hurricanes 3 Win
07/28/14 hbqvb - ny nationals 12 OH Wolfpack 17u 20 Win
07/29/14 bonnie rangers 5 OH Wolfpack 17u 12 Win
07/30/14 bonnie rangers 8 OH Wolfpack 17u 9 Win
07/31/14 OH Wolfpack 17u 9 manhassett 3 Win
08/02/14 Plainedge White 3 OH Wolfpack 17u 14 Win
08/02/14 Farmingdale Greenwave 2 OH Wolfpack 17u 6 Win
08/03/14 sfx huskies 12u 2 OH Wolfpack 17u 7 Win
08/03/14 sfx huskies 12u 0 OH Wolfpack 17u 5 Win
08/06/14 Brooklyn Bulldogs 3 OH Wolfpack 17u 7 Win
08/07/14 Cadets 4 OH Wolfpack 17u 12 Win
08/10/14 Hawks 5 OH Wolfpack 17u 15 Win
08/10/14 Hawks 2 OH Wolfpack 17u 12 Win
08/11/14 Farmingdale Greenwave 3 OH Wolfpack 17u 6 Win
08/12/14 Brooklyn Bulldogs 2 OH Wolfpack 17u 12 Win
08/13/14 sfx huskies 12u 4 OH Wolfpack 17u 14 Win
08/15/14 Cadets 5 OH Wolfpack 17u 23 Win
08/19/14 manhassett 1 OH Wolfpack 17u 8 Win
08/21/14 st. a's 13u 1 OH Wolfpack 17u 8 Win
08/23/14 st. a's 13u 4 OH Wolfpack 17u 6 Win
08/23/14 NY Angels 1 OH Wolfpack 17u 2 Win
08/24/14 bonnie rangers 9 OH Wolfpack 17u 4 Loss
08/30/14 Delaware Vipers 12 OH Wolfpack 17u 1 Loss
08/30/14 chesapeake vipers 8 OH Wolfpack 17u 0 Loss
08/31/14 Skippack Stars 7 OH Wolfpack 17u 14 Win
08/31/14 delaware warriors tbc 3 OH Wolfpack 17u 11 Win
09/01/14 chesapeake vipers 5 OH Wolfpack 17u 10 Win
09/01/14 delaware warriors tbc 7 OH Wolfpack 17u 9 Win
09/01/14 Delaware Vipers 14 OH Wolfpack 17u 0 Loss
09/06/14 freeport crushers 1 OH Wolfpack 17u 9 Win
09/06/14 muggeo cardinals 0 OH Wolfpack 17u 13 Win
09/07/14 Garden City Bombers 15 OH Wolfpack 17u 11 Loss
09/13/14 npmyac raiders red 0 OH Wolfpack 17u 14 Win
09/13/14 npmyac raiders black 9 OH Wolfpack 17u 20 Win
09/14/14 bellport blueclaws 4 OH Wolfpack 17u 1 Loss
09/19/14 muggeo cardinals 4 OH Wolfpack 17u 6 Win
09/20/14 hudson river bandits 4 OH Wolfpack 17u 12 Win
09/20/14 ESA Avengers 7 OH Wolfpack 17u 10 Win
09/21/14 pa playmakers 16 OH Wolfpack 17u 10 Loss
09/27/14 new city generals "white" 3 OH Wolfpack 17u 7 Win
09/27/14 NY Angels 0 OH Wolfpack 17u 6 Win
09/28/14 ESA Avengers 8 OH Wolfpack 17u 9 Win
09/28/14 FROZEN ROPES ROCKIES 18 OH Wolfpack 17u 12 Loss
10/04/14 PYA Legends 4 OH Wolfpack 17u 14 Win
10/04/14 Team Baseball Heaven White 7 OH Wolfpack 17u 12 Win
10/05/14 BVSA Fury 2 OH Wolfpack 17u 15 Win
10/05/14 new fairfield rebels 3 OH Wolfpack 17u 2 Loss
10/12/14 lnd reds 1 OH Wolfpack 17u 8 Win
10/12/14 Syosset Braves 1 OH Wolfpack 17u 6 Win
10/13/14 merrillion sharks 2 OH Wolfpack 17u 5 Win
10/18/14 fairfield firestorm 4 OH Wolfpack 17u 5 Win
10/18/14 overlook blacksox 0 OH Wolfpack 17u 8 Win
10/19/14 fairfield firestorm 4 OH Wolfpack 17u 3 Loss
10/19/14 overlook blacksox 0 OH Wolfpack 17u 6 Win
10/25/14 prospect avengers 8 OH Wolfpack 17u 5 Loss
10/25/14 Bronx Bombers 3 OH Wolfpack 17u 4 Win
10/26/14 npmyac raiders black 0 OH Wolfpack 17u 8 Win
10/26/14 LI Tigers 4 OH Wolfpack 17u 3 Loss